Destinations
Over the years, Bow Sixth Form students have progressed to study an impressive variety of subjects at a range of leading universities, including Oxbridge and Russell Group institutions, whilst others have forged successful careers in a number of sectors including politics, law, the arts, marketing, teaching, media, medicine and much more.
Destination Headlines 2024
- 100% have sustained participation in education, apprenticeships or employment.
- 94% have taken up a university place this year.
- 87% secured their first or second place offer.
- 21% secured places at Russell Group universities.
University of Oxford | Economics and Management |
University of Warwick | Classical Civilisation |
UCL (University College London) | Physics |
Queen Mary University of London | Chemical Engineering |
Queen Mary University of London | Engineering with Foundation |
Queen Mary University of London | Aerospace Engineering with Industrial Experience |
Queen Mary University of London | Accounting and Management |
Queen Mary University of London | Economics and Finance |
Queen Mary University of London | Engineering with Foundation |
Queen Mary University of London | Mechanical Engineering with Industrial Experience |
University of Warwick | Cyber Security |
Queen Mary University of London | Accounting and Management |
Queen Mary University of London | Engineering with Foundation |
Queen Mary University of London | Electrical and Electronic Engineering |
Queen Mary University of London | Accounting and Management |
Queen Mary University of London | Accounting and Management |
Queen Mary University of London | Computer Systems Engineering |
Kingston University | Pharmaceutical Science (4-year FT) |
City, University of London | Children's Nursing |
City, University of London | Children's Nursing |
University of Kent | Law |
City, University of London | Law LLB |
Hall & Kay Fire Engineering | |
London South Bank University | Accounting and Finance (with Foundation Year) |
City, University of London | Mathematics Finance and Economics (with Integrated Foundation Year) |
University for the Creative Arts | Animation |
University of Greenwich | Human Resource Management |
City, University of London | Aerospace Engineering |
City, University of London | International Political Economy |
City, University of London | Politics |
City, University of London | Computer Science |
City, University of London | International Politics |
Kingston University | Geography |
City, University of London | Mathematics Finance and Economics (with Integrated Foundation Year) |
University of Greenwich | Business Management |
City, University of London | Law LLB |
City, University of London | Psychology |
City, University of London | Mental Health Nursing |
University of Westminster, London | Economics |
London South Bank University | Social Work (with Foundation Year) |
Apprenticeship | |
University of Reading | Real Estate |
Canary Wharf Group | |
University of Greenwich | Accounting and Finance |
University of Greenwich | Law |
Gap Year /employment | |
University of Kent | Accounting and Finance |
London South Bank University | Civil Engineering |
University of Reading | Computer Science |
Manchester Metropolitan University | Accounting and Finance |
University of Reading | Biological Sciences |
University of Reading | Finance with Foundation |
City, University of London | Economics |
University of Greenwich | Computer Engineering |
London South Bank University | Forensic Sciences |
Manchester Metropolitan University | Business Management |
University of Reading | BSc Real Estate Development and Planning |
Apprenticeship | |
University of Reading | Primary Education with Art |
Apprenticeship | |
City, University of London | Computer Science |
City, University of London | Finance (Foundation) |
City, University of London | Finance (Foundation) |
University of Greenwich | Accounting and Business Analytics |
University of Greenwich | Digital Marketing and Advertising |
University of Greenwich | Psychology |
City, University of London | Aerospace Engineering |
University of Westminster, London | Biomedical Science |
University of Greenwich | Computer Science |
City, University of London | Biomedical and Healthcare Engineering with Foundation |
Apprenticeship | |
University of Greenwich | Accounting and Business Analytics |
Gap Year | |
Birmingham City University | Nursing - Adult and Child (Dual Award) (September) |
City, University of London | Engineering Systems with Foundation |
Kingston University | Architecture |
City, University of London | Aerospace Engineering with Foundation |
University of Kent | Economics and Politics |
University of Westminster, London | Cyber Security and Forensics with Foundation |
Goldsmiths, University of London | Economics |
Gap Year | |
The University of Law | Business Management with Law |
University of Westminster, London | Biomedical Science |
University of Westminster, London | Biochemistry with Foundation |
City, University of London | Economics |
University of Greenwich | Computer Science |
London South Bank University | Civil Engineering |
Apprenticeship | |
City, University of London | Law LLB |
University of Greenwich | Business Management |
Gap Year | |
University of Greenwich | Economics |
City, University of London | Economics |
Gap Year |